1. Home
  2. ONDS

as 06-11-2024 12:32pm EST

$
-
.
-
-
+$
-
.
-
-
+
-
.
-
-
%

Stocks

Telecommunications

Telecommunications Equipment

Nasdaq

Ondas Holdings Inc designs, develops, manufactures, sells, and supports FullMAX Software Defined Radio (SDR) technology in the United States, Israel, and India. The company operates in two business segments namely Ondas Networks and Ondas Autonomous Systems. The company generates maximum revenue from Ondas Autonomous Systems through the sales of the Optimus system and separately priced support, maintenance, and ancillary services related to the sale of the Optimus system.

Founded: N/A Country:
United States
United States
Employees: N/A City: MARLBOROUGH
Market Cap: 51.0M IPO Year: N/A
Target Price: $2.75 AVG Volume (30 days): 193.5K
Analyst Decision: Strong Buy Number of Analysts: 2
Dividend Yield: N/A Dividend Payout Frequency: N/A
EPS: -0.76 EPS Growth: N/A
52 Week Low/High: $0.32 - $2.14 Next Earning Date: 05-15-2024
Revenue: $13,720,448 Revenue Growth: 218.22%
Revenue Growth (this year): 39.45% Revenue Growth (next year): 231.67%

ONDS Daily Stock ML Predictions

Stock Insider Trading Activity of Ondas Holdings Inc. (ONDS)

Name Ticker Relationship Date Transaction Cost Per Share Shares Total Value Securities Owned After Transaction(s) SEC Form 4
Popolo Joseph V ONDS Director10% Owner Jun 7 '24 Buy $0.67 100,000 $67,020.00 3,283,244 SEC Form 4
Seidl Randy ONDS Director Jun 5 '24 Sell $0.59 12,853 $7,583.27 96,856 SEC Form 4
Seidl Randy ONDS Director Jun 5 '24 Sell $0.64 12,514 $8,008.96 70,235 SEC Form 4
Popolo Joseph V ONDS 10% Owner Feb 26 '24 Buy $1.12 1,785,714 $1,999,999.68 3,183,244 SEC Form 4
Popolo Joseph V ONDS 10% Owner Nov 21 '23 Buy $1.14 130,632 $148,881.29 1,198,599 SEC Form 4
Popolo Joseph V ONDS 10% Owner Nov 21 '23 Buy $1.19 85,646 $101,944.43 1,284,245 SEC Form 4
Popolo Joseph V ONDS 10% Owner Nov 17 '23 Buy $0.92 200,000 $184,260.00 867,967 SEC Form 4
Popolo Joseph V ONDS 10% Owner Nov 17 '23 Buy $1.05 200,000 $210,400.00 1,067,967 SEC Form 4
Popolo Joseph V ONDS 10% Owner Nov 16 '23 Buy $0.77 73,792 $56,554.19 667,967 SEC Form 4
Popolo Joseph V ONDS 10% Owner Nov 15 '23 Buy $0.71 342,880 $243,581.95 594,175 SEC Form 4
COHEN RICHARD M ONDS Director Oct 31 '23 Sell $1.08 5,930 $6,405.59 52,993 SEC Form 4

Share on Social Networks: